December 2015 | |||
Investigations/Inspections: | December | YTD: | |
Intentional | 3 | 13 | |
Unintentional | 13 | 168 | |
Failure of Equipt or Heat Source | 0 | 3 | |
Act of Nature | 0 | 2 | |
Natural | 0 | 0 | |
Cause Under Investigation | 0 | 7 | |
Undetermined after Investigation | 2 | 35 | |
Total: | 18 | 228 | |
Active Arson Cases | 3 | 13 | |
Fire Inspections Completed | 3 | 94 | |
Juvenile Fire Starters Courses Held | 1 | 10 | |
Fire Services Casualties: | |||
Fatal | 0 | 0 | |
Injuries | 2 | 34 | |
Civilian Casualties: | |||
Fatal | 0 | 8 | |
Injuries | 1 | 33 | |
Property Type: | December | ||
Assembly | 0 | ||
Educational | 0 | ||
Healthcare, Dentention, Correction | 0 | ||
Residential | 17 | ||
Mercantile, Business | 0 | ||
Industrial, Utility, Defense, Agricutural, Mining | 0 | ||
Manufacturing and Processing | 0 | ||
Storage | 1 | ||
Outside or Special Property | 1 | ||
Other | 1 | ||
Total: | 20 | ||
Property Type: | YTD: | YTD Property Loss | |
Assembly | 1 | $2,000 | |
Educational | 2 | $20,000 | |
Healthcare, Dentention, Correction | 2 | $23,000 | |
Residential | 163 | $20,657,200 | |
Mercantile, Business | 13 | $11,526,100 | |
Industrial, Utility, Defense, Agricutural, Mining | 1 | $20,000 | |
Manufacturing and Processing | 3 | $570,000 | |
Storage | 18 | $2,423,200 | |
Outside or Special Property | 14 | $414,100 | |
Other | 7 | $276,700 | |
Total: | 224 | $35,917,300 | |
Tuesday, January 5, 2016
Chester County Fire Marshal's Office Monthly Report - December 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment