January 2016 | |||
Investigations/Inspections: | January | YTD: | |
Intentional | 2 | 2 | |
Unintentional | 8 | 8 | |
Natural | 1 | 1 | |
Undetermined after Investigation | 2 | 2 | |
Total: | 13 | 13 | |
Active Arson Cases | 2 | 2 | |
Fire Inspections Completed | 2 | 2 | |
Youthful Fire Starters Programs | 0 | 0 | |
Emergency Services Casualties: | |||
Fatal | 0 | 0 | |
Injuries | 1 | 1 | |
Civilian Casualties: | |||
Fatal | 0 | 0 | |
Injuries | 5 | 5 | |
Property Type: | January | January Property Loss | |
Assembly | 0 | $0 | |
Educational | 0 | $0 | |
Healthcare, Dentention, Correction | 2 | $45,000 | |
Residential | 12 | $2,147,000 | |
Mercantile, Business | 2 | $100,000 | |
Industrial, Utility, Defense, Agricutural, Mining | 0 | $0 | |
Manufacturing and Processing | 0 | $0 | |
Storage | 0 | $0 | |
Outside or Special Property | 0 | $0 | |
Other | 1 | $25 | |
Total: | 17 | $2,292,025 | |
Property Type: | YTD: | YTD Property Loss | |
Assembly | 0 | $0 | |
Educational | 0 | $0 | |
Healthcare, Dentention, Correction | 2 | $45,000 | |
Residential | 12 | $2,147,000 | |
Mercantile, Business | 2 | $100,000 | |
Industrial, Utility, Defense, Agricutural, Mining | 0 | $0 | |
Manufacturing and Processing | 0 | $0 | |
Storage | 0 | $0 | |
Outside or Special Property | 0 | $0 | |
Other | 1 | $25 | |
Total: | 17 | $2,292,025 | |
Tuesday, February 2, 2016
Chester County Fire Marshal's Monthly Report - January 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment