November 2015 | |||
Investigations/Inspections: | November | YTD: | |
Intentional | 0 | 10 | |
Unintentional | 12 | 152 | |
Failure of Equipt or Heat Source | 0 | 3 | |
Act of Nature | 0 | 2 | |
Natural | 0 | 0 | |
Cause Under Investigation | 3 | 7 | |
Undetermined after Investigation | 0 | 25 | |
Total: | 15 | 199 | |
Active Arson Cases | 4 | 10 | |
Fire Inspections Completed | 3 | 91 | |
Juvenile Fire Starters Courses Held | 0 | 9 | |
Fire Services Casualties: | |||
Fatal | 0 | 0 | |
Injuries | 5 | 21 | |
Civilian Casualties: | |||
Fatal | 1 | 8 | |
Injuries | 2 | 32 | |
Property Type: | November | Nov. Property Loss: | |
Assembly | 0 | $0 | |
Educational | 2 | $10,000 | |
Healthcare, Dentention, Correction | 0 | $0 | |
Residential | 9 | $688,600 | |
Mercantile, Business | 1 | $0 | |
Industrial, Utility, Defense, Agricutural, Mining | 0 | $0 | |
Manufacturing and Processing | 1 | $20,000 | |
Storage | 3 | $225,000 | |
Outside or Special Property | 2 | $26,000 | |
Other | 1 | $0 | |
Total: | 19 | $969,600 | |
Property Type: | YTD: | YTD Property Loss | |
Assembly | 1 | $1,000 | |
Educational | 2 | $10,000 | |
Healthcare, Dentention, Correction | 2 | $18,000 | |
Residential | 145 | $13,199,450 | |
Mercantile, Business | 13 | $8,670,600 | |
Industrial, Utility, Defense, Agricutural, Mining | 1 | $0 | |
Manufacturing and Processing | 3 | $320,000 | |
Storage | 17 | $1,044,300 | |
Outside or Special Property | 13 | $75,000 | |
Other | 6 | $251,700 | |
Total: | 203 | $23,590,050 | |
Wednesday, December 2, 2015
County Fire Marshal's Office Monthly Report - November 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment