September 2015 | |||
Investigations/Inspections: | September | YTD: | |
Intentional | 0 | 10 | |
Unintentional | 13 | 132 | |
Failure of Equipt or Heat Source | 0 | 3 | |
Act of Nature | 0 | 2 | |
Natural | 0 | 0 | |
Cause Under Investigation | 0 | 3 | |
Undetermined after Investigation | 1 | 24 | |
Total: | 14 | 174 | |
Active Arson Cases | 0 | 6 | |
Fire Inspections Completed | 1 | 88 | |
Juvenile Fire Starters Courses Held | 4 | 9 | |
Fire Services Casualties: | |||
Fatal | 0 | 0 | |
Injuries | 0 | 15 | |
Civilian Casualties: | |||
Fatal | 0 | 7 | |
Injuries | 3 | 30 | |
Property Type: | September | Sept. Property Loss: | |
Assembly | 0 | $0 | |
Educational | 0 | $0 | |
Healthcare, Dentention, Correction | 1 | $10,000 | |
Residential | 11 | $1,809,000 | |
Mercantile, Business | 1 | $100 | |
Industrial, Utility, Defense, Agricutural, Mining | 0 | $0 | |
Manufacturing and Processing | 0 | $0 | |
Storage | 1 | $10,000 | |
Outside or Special Property | 0 | $0 | |
Other | 0 | $0 | |
Total: | 14 | $1,829,100 | |
Property Type: | YTD: | YTD Property Loss | |
Assembly | 1 | $1,000 | |
Educational | 0 | $0 | |
Healthcare, Dentention, Correction | 2 | $18,000 | |
Residential | 128 | $11,976,350 | |
Mercantile, Business | 11 | $8,670,600 | |
Industrial, Utility, Defense, Agricutural, Mining | 1 | $0 | |
Manufacturing and Processing | 2 | $300,000 | |
Storage | 13 | $817,300 | |
Outside or Special Property | 11 | $49,000 | |
Other | 5 | $251,700 | |
Total: | 174 | $22,083,950 | |
Thursday, October 1, 2015
Chester County Fire Marshal's Office Monthly Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment