May 2015 | ||
Investigations/Inspections: | May | YTD: |
Intentional | 2 | 6 |
Unintentional | 12 | 83 |
Failure of Equipt or Heat Source | 0 | 2 |
Act of Nature | 0 | 1 |
Natural | 0 | 0 |
Cause Under Investigation | 0 | 3 |
Undetermined after Investigation | 5 | 13 |
Total: | 19 | 108 |
Active Arson Cases | 2 | 2 |
Fire Inspections Completed | 2 | 41 |
Juvenile Fire Starters Courses Held | 0 | 2 |
Fire Services Casualties: | ||
Fatal | 0 | 0 |
Injuries | 1 | 11 |
Civilian Casualties: | ||
Fatal | 4 | 5 |
Injuries | 3 | 20 |
Property Type: | May | May Property Loss: |
Assembly | 0 | $0 |
Educational | 0 | $0 |
Healthcare, Dentention, Correction | 1 | $8,000 |
Residential | 13 | $1,425,100 |
Mercantile, Business | 1 | $3,000,000 |
Industrial, Utility, Defense, Agricutural, Mining | 0 | $0 |
Manufacturing and Processing | 1 | $300,000 |
Storage | 1 | $200 |
Outside or Special Property | 1 | $2,000 |
Other | 1 | $0 |
Total: | 19 | $4,735,300 |
Property Type: | YTD: | YTD Property Loss |
Assembly | 1 | $1,000 |
Educational | 0 | $0 |
Healthcare, Dentention, Correction | 1 | $8,000 |
Residential | 82 | $6,992,350 |
Mercantile, Business | 7 | $3,600,500 |
Industrial, Utility, Defense, Agricutural, Mining | 0 | $0 |
Manufacturing and Processing | 1 | $300,000 |
Storage | 7 | $561,000 |
Outside or Special Property | 5 | $25,000 |
Other | 4 | $151,700 |
Total: | 108 | $11,639,550 |
Wednesday, June 3, 2015
Chester County Fire Marshal's Office Monthly Report - May 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment