April 2015 | ||
Investigations/Inspections: | April | YTD: |
Intentional | 2 | 4 |
Unintentional | 19 | 71 |
Failure of Equipt or Heat Source | 0 | 2 |
Act of Nature | 1 | 1 |
Natural | 0 | 0 |
Cause Under Investigation | 0 | 3 |
Undetermined after Investigation | 3 | 8 |
Total: | 25 | 89 |
Active Arson Cases | 0 | 0 |
Fire Inspections Completed | 26 | 39 |
Juvenile Fire Starters Courses Held | 1 | 2 |
Fire Services Casualties: | ||
Fatal | 0 | 0 |
Injuries | 1 | 10 |
Civilian Casualties: | ||
Fatal | 0 | 1 |
Injuries | 5 | 17 |
Property Type: | April | April Property Loss: |
Assembly | 0 | $0 |
Educational | 0 | $0 |
Healthcare, Dentention, Correction | 0 | $0 |
Residential | 17 | $731,050 |
Mercantile, Business | 2 | $200,500 |
Industrial, Utility, Defense, Agricutural, Mining | 0 | $0 |
Manufacturing and Processing | 0 | $0 |
Storage | 3 | $8,300 |
Outside or Special Property | 1 | $15,000 |
Other | 2 | $1,700 |
Total: | 25 | $956,550 |
Property Type: | YTD: | YTD Property Loss |
Assembly | 1 | $1,000 |
Educational | 0 | $0 |
Healthcare, Dentention, Correction | 0 | $0 |
Residential | 69 | $5,567,250 |
Mercantile, Business | 6 | $600,500 |
Industrial, Utility, Defense, Agricutural, Mining | 0 | $0 |
Manufacturing and Processing | 0 | $0 |
Storage | 6 | $560,800 |
Outside or Special Property | 4 | $23,000 |
Other | 3 | $151,700 |
Total: | 89 | $6,904,250 |
Monday, May 4, 2015
Chester County Fire Marshal's Office Monthly Report - April 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment