| August 2015 | |||
| Investigations/Inspections: | August | YTD: | |
| Intentional | 1 | 10 | |
| Unintentional | 7 | 119 | |
| Failure of Equipt or Heat Source | 0 | 3 | |
| Act of Nature | 0 | 2 | |
| Natural | 0 | 0 | |
| Cause Under Investigation | 0 | 3 | |
| Undetermined after Investigation | 4 | 23 | |
| Total: | 12 | 160 | |
| Active Arson Cases | 3 | 8 | |
| Fire Inspections Completed | 5 | 87 | |
| Juvenile Fire Starters Courses Held | 0 | 7 | |
| Fire Services Casualties: | |||
| Fatal | 0 | 0 | |
| Injuries | 1 | 15 | |
| Civilian Casualties: | |||
| Fatal | 2 | 7 | |
| Injuries | 2 | 27 | |
| Property Type: | August | August Property Loss: | |
| Assembly | 0 | $0 | |
| Educational | 0 | $0 | |
| Healthcare, Dentention, Correction | 0 | $0 | |
| Residential | 9 | $445,000 | |
| Mercantile, Business | 0 | $0 | |
| Industrial, Utility, Defense, Agricutural, Mining | 0 | $0 | |
| Manufacturing and Processing | 0 | $0 | |
| Storage | 0 | $0 | |
| Outside or Special Property | 2 | $5,000 | |
| Other | 1 | $100,000 | |
| Total: | 12 | $550,000 | |
| Property Type: | YTD: | YTD Property Loss | |
| Assembly | 1 | $1,000 | |
| Educational | 0 | $0 | |
| Healthcare, Dentention, Correction | 1 | $8,000 | |
| Residential | 117 | $10,167,350 | |
| Mercantile, Business | 10 | $8,670,500 | |
| Industrial, Utility, Defense, Agricutural, Mining | 1 | $0 | |
| Manufacturing and Processing | 2 | $300,000 | |
| Storage | 12 | $807,300 | |
| Outside or Special Property | 11 | $49,000 | |
| Other | 5 | $251,700 | |
| Total: | 160 | $20,254,850 | |
Thursday, September 3, 2015
Chester County Fire Marshal's Monthly Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment