| July 2015 | ||
| Investigations/Inspections: | July | YTD: |
| Intentional | 2 | 9 |
| Unintentional | 13 | 112 |
| Failure of Equipt or Heat Source | 0 | 3 |
| Act of Nature | 1 | 2 |
| Natural | 0 | 0 |
| Cause Under Investigation | 0 | 3 |
| Undetermined after Investigation | 2 | 19 |
| Total: | 18 | 148 |
| Active Arson Cases | 2 | 5 |
| Fire Inspections Completed | 22 | 82 |
| Juvenile Fire Starters Courses Held | 5 | 7 |
| Fire Services Casualties: | ||
| Fatal | 0 | 0 |
| Injuries | 1 | 14 |
| Civilian Casualties: | ||
| Fatal | 0 | 5 |
| Injuries | 0 | 25 |
| Property Type: | July | July Property Loss: |
| Assembly | 0 | $0 |
| Educational | 0 | $0 |
| Healthcare, Dentention, Correction | 0 | $0 |
| Residential | 11 | $1,240,000 |
| Mercantile, Business | 0 | $0 |
| Industrial, Utility, Defense, Agricutural, Mining | 0 | $0 |
| Manufacturing and Processing | 0 | $0 |
| Storage | 4 | $246,000 |
| Outside or Special Property | 3 | $14,000 |
| Other | 0 | $0 |
| Total: | 18 | $1,500,000 |
| Property Type: | YTD: | YTD Property Loss |
| Assembly | 1 | $1,000 |
| Educational | 0 | $0 |
| Healthcare, Dentention, Correction | 1 | $8,000 |
| Residential | 108 | $9,722,350 |
| Mercantile, Business | 10 | $8,670,500 |
| Industrial, Utility, Defense, Agricutural, Mining | 1 | $0 |
| Manufacturing and Processing | 2 | $300,000 |
| Storage | 12 | $807,300 |
| Outside or Special Property | 9 | $44,000 |
| Other | 4 | $151,700 |
| Total: | 148 | $19,704,850 |
Monday, August 10, 2015
Chester County Fire Marshal's Office Monthly Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment