| October 2015 | |||
| Investigations/Inspections: | October | YTD: | |
| Intentional | 0 | 10 | |
| Unintentional | 8 | 140 | |
| Failure of Equipt or Heat Source | 0 | 3 | |
| Act of Nature | 0 | 2 | |
| Natural | 0 | 0 | |
| Cause Under Investigation | 1 | 4 | |
| Undetermined after Investigation | 1 | 25 | |
| Total: | 10 | 184 | |
| Active Arson Cases | 0 | 6 | |
| Fire Inspections Completed | 0 | 88 | |
| Juvenile Fire Starters Courses Held | 0 | 9 | |
| Fire Services Casualties: | |||
| Fatal | 0 | 0 | |
| Injuries | 1 | 16 | |
| Civilian Casualties: | |||
| Fatal | 0 | 7 | |
| Injuries | 0 | 30 | |
| Property Type: | October | Oct. Property Loss: | |
| Assembly | 0 | $0 | |
| Educational | 0 | $0 | |
| Healthcare, Dentention, Correction | 0 | $0 | |
| Residential | 8 | $534,500 | |
| Mercantile, Business | 1 | $0 | |
| Industrial, Utility, Defense, Agricutural, Mining | 0 | $0 | |
| Manufacturing and Processing | 0 | $0 | |
| Storage | 1 | $2,000 | |
| Outside or Special Property | 0 | $0 | |
| Other | 0 | $0 | |
| Total: | 10 | $536,500 | |
| Property Type: | YTD: | YTD Property Loss | |
| Assembly | 1 | $1,000 | |
| Educational | 0 | $0 | |
| Healthcare, Dentention, Correction | 2 | $18,000 | |
| Residential | 136 | $12,510,850 | |
| Mercantile, Business | 12 | $8,670,600 | |
| Industrial, Utility, Defense, Agricutural, Mining | 1 | $0 | |
| Manufacturing and Processing | 2 | $300,000 | |
| Storage | 14 | $819,300 | |
| Outside or Special Property | 11 | $49,000 | |
| Other | 5 | $251,700 | |
| Total: | 184 | $22,620,450 |
Wednesday, November 4, 2015
Chester County Fire Marshal Monthly Report for October 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment